We Remember
Only 63.8 percent of homicides were cleared according to FBI statistics for 2008. That would mean for the 14,225 murders in the U.S. in 2008, 5,150 are unsolved, or, at least, there is no arrest. That means that a lot of people are getting away with murder. We propose an on-line memorial for victims of murder. To do this we solicit brief histories of the victims, the crime, a photograph of the victim, and a case contact for the law enforcement agency with jurisdiction in the case.
| Photo | Name | Age | Sex | Date of Death/Disappearance | Location | Case Type |
|---|---|---|---|---|---|---|
| Jennifer Abendroth | 15 | Female | Feb 17, 1998 | Commerce Township, MI | Missing | |
| Jane Louise Allen | 13 | Female | August 8, 1976 | Royal Oak, MI | Homicide | |
| Caleb Jeffrey Allen | 22 | Male | May 30, 2005 | North Branch, MI | Missing | |
| Timothy Charles Allen | 40 | Male | November 16, 2002 | Highland Park, MI | Homicide | |
![]() |
Heidi Lynn Andersen | 29 | Female | October 29, 2004 | Flint Township, MI | Homicide |
| Joel Battaglia | 23 | Male | June 11, 1990 | Grand Rapids, MI | Homicide. | |
| Brittney Ann Beers | 6 | Female | September 16, 1997 | Sturgis, MI | Missing | |
| Tammie Jane Briley | 37 | Female | August 31, 2000 | Battle Creek, MI | Missing/Homicide | |
| Barbara Brott | 18 | Female | March 10, 1972/July 25 1972 | Twin Lake, MI | Homicide | |
| Derick Noble Brown | 22 | Male | May 13, 2001 | Lansing, MI | Missing | |
| Kellie Marie Brownlee | 17 | Female | May 20, 1982 | Novi, MI | Missing/Homicide | |
| Allison Burns | 19 | Female | December 22, 2001 | Grand Rapids, MI | Homicide | |
| Jermaine Buxton | 17 | Male | December 19, 1997 | Grand Rapids, MI | Homicide | |
| Peter Cacavas, II | 41 | Male | November 10, 2002 | Detroit, MI | Homicide | |
| Sherri Lynn Cardosa | 29 | Female | May 6, 1996 | Holland, MI | Homicide | |
| Shakara Carlotta Carter | 33 | Female | March 16, 2007 | Grand Rapids, MI | Homicide | |
| Christina Castiglione | 19 | Female | March 19, 1983 | Cohoctah Township, MI | Homicide | |
![]() |
Katherine Ann Cook | 23 | Female | August 13, 2005 | Flint, MI | Missing |
| Cynthia Coon | 13 | Female | January 19, 1970 | Ann Arbor, MI | Homicide | |
| Talfrieda Michelle Covington | 28 | Female | June 30, 1991 | Muskegon, MI | Homicide | |
| Mary Jean D’Agostino | 30 | Female | Aug. 29, 1993 | East Lansing, MI | Homicide | |
| Richard Dannah | 19 | Male | May 31, 2008 | Grand Rapids, MI | Homicide | |
![]() |
Edward Lawrence DeWitt, Jr. | Unknown | Male | April 7, 2006 | West Branch Township, MI | Homicide |
| Chrystal Lauraine Didonato | 6 | Female | August 19, 1995 | Harsens Island, MI | Missing | |
![]() |
Don Dietz | 66 | Male | September 8, 2007 | Ionia, MI | Missing |
| Jane Doe | 35 to 50 | Female | March, 1994 | Wright Township, MI | Homicide | |
| Jose Fidencio Felix | 31 | Male | July 18, 2002 | , | Abduction and presumed homicide | |
| Jessica Claudia Garcia “Jacie” | 25 | Female | September 3, 2005 | Detroit, MI | Homicide | |
| Ricardo Evangilio Garcia | 56 | Male | July 18, 2002 | Bad Axe, MI | Abduction and presumed homicide | |
| Linda Gardner | 45 | Female | September 5, 2007 | Grand Rapids, MI | Homicide | |
| Donna Potas Gomez | 22 | Female | August 2, 1985 | Lincoln Park, MI | Homicide | |
![]() |
David Cass Gornick | Unknown | Male | March 28, 2007 | Madison Heights, MI | Homicide |
| Shaunda Renne Green | 13 | Female | October 15, 1983 | Ypsilanti, MI | Missing | |
| Tamara Greene | 27 | Female | April 30, 2003 | Detroit, MI | Homicide | |
| Coral Pearl Hall | 14 | Female | Sep 22, 1998 | Flint, MI | Missing | |
| Sharon Kay Hammack | 30 | Female | October 3, 1996 | Caledonia, MI | Homicide | |
| Maryann Hicks | 19 | Female | March 10, 1972/July 25 1972 | Twin Lake, MI | Homicide | |
![]() |
Sherry Regina Hudson | 38 | Female | November 22, 2002 | Detroit, MI | Missing |
| Tangena Hussain | 2 | Female | Oct 2, 2008 | Detroit, MI | Missing | |
![]() |
Ronald & Christine Jabalee | 58, 58 | Male | October 7, 2006 | New Baltimore, MI | Homicide |
![]() |
Jack In The Box | Unknown | Male | Spring, 2002 | West Olive, MI | Homicide |
| Lativia Johnson | 8 | Female | December 16, 1993 | Grand Rapids, MI | Homicide | |
![]() |
Jana Lee Kelly | 60 | Female | December 4, 2007 | Grand Rapids, MI | Homicide |
| Kimberly Alice King | 12 | Female | September 16, 1979 | Warren, MI | Missing/Homicide | |
| Steven Earl Kraft, Jr. | 12 | Male | February 15, 2001 | Benton Township, MI | Missing | |
![]() |
Mary Denise Lands | 39 | Female | March 12, 2004 | Marshall, MI | Missing/Homicide |
| Amanda Lankey | 13 | Female | June 21, 2004 | White Cloud, MI | Homicide | |
| Kim Marie Larrow | 15 | Female | Jun 10, 1981 | Canton, MI | Missing | |
| Cindy Lesko | 30 | Female | October 23, 1994 | St. Claire Shores, MI | Missing | |
| Kimberly Louiselle | 16 | Female | 1982 | Green Oak Township, MI | Homicide | |
![]() |
Janeane Lusk | 41 | Female | March 27, 2008 | Wyoming, MI | Homicide |
| Wilmer Martin | 48 | Male | August 20, 2005 | Muskegon, MI | Homicide. | |
| Chad McElwee | 34 | Male | May 21, 2008 | Grand Rapids, MI | Homicide | |
![]() |
Shelley Speet Mills | 19 | Female | September 15, 1970 | Grand Rapids, MI | Homicide |
| Victoria Moore | 29 | Female | November, 1996 | Grand Rapids, MI | Homicide | |
| Troy Moross | 26 | Male | February 23, 2001 | Madison Heights, MI | Homicide | |
| Danielle Munoz | 26 | Female | March 12, 2007 | Redford Township, MI | Homicide | |
| Laurie D. Murninghan | 16 | Female | July 9, 1970 | Lansing, MI | Homicide | |
| Cierra Nelson | 10 | Female | November, 2000 | Flint, MI | Homicide | |
| Linda S. Nickell | 20 | Female | February 2, 1976 | Flint, MI | Missing | |
![]() |
Bonita Lynne Oom | 31 | Female | September 4, 1986 | Grand Rapids, MI | Homicide |
| Lesa Otberg | 25 | Female | March, 1994 | Muskegon, MI | Missing/Homicide | |
| Renee Pagel | 41 | Female | August 5, 2006 | Courtland Township, MI | Homicide | |
| Jodi Christine Parrack | 11 | Female | November 8, 2007 | Constantine, MI | Homicide | |
| Dean Marie Pyle Peters (Deanie Peters) | 14 | Female | February 5, 1981 | Grand Rapids, MI | Missing | |
| Walford Ell Petrey | 33 | Male | September 17, 1996 | Hazel Park, MI | Homicide | |
| Jessica Phelps | 4 | Female | July 1, 1997 | Flint, MI | Missing | |
![]() |
Jaivon Pickens | Unknown | Male | September 1, 2008 | Detroit, MI | Homicide |
| Marcus Anthony Pierce | 20 | Male | May 5, 1992 | Flint, MI | Homicide | |
| Deborah Lynn Polinsky | 20 | Female | July 23, 1977 | Port Sheldon Twp., MI | Homicide | |
| Lee Randolph Priester | 34 | Male | July 28, 2007 | Grand Rapids, MI | Homicide | |
| Shirley Pullen | 70 | Female | December 31, 1986 | Niles Township, MI | Missing/Homicide | |
![]() |
Paige Marie Renkoski | 30 | Female | May 24, 1990 | Fowlerville, MI | Missing/Homicide |
| Janette Roberson | 27 | Female | January 19, 1983 | Reed City, MI | Homicide | |
| Jill Robinson | 12 | Female | December 26, 1976 | Royal Oak, MI | Homicide | |
| Janice Sanders | 25 | Female | July 20, 1975 | Niles, MI | Homicide | |
![]() |
Yvonne Renee Scott | 31 | Female | January 3, 2004 | Wyoming, MI | Missing/Homicide |
| Natasha Marie Shanes | 6 | Female | May 8, 1985 | Jackson, MI | Missing | |
| Shannon Marie Siders | 18 | Female | July 18, 1989 | Newaygo County, Michigan | Murder | |
![]() |
Maurice Lavar Simmons | 28 | Male | May 22, 2008 | Grand Rapids, MI | Homicide |
| D’wan Christian Sims | 4 | Male | December 11, 1994 | Livonia, MI | Missing/Homicide | |
| Mark Stebbins | 12 | Male | February 15, 1976 | Ferndale, MI | Homicide | |
| Sherry J. Stewart-Brown | 33 | Female | August 1996 | Grand Rapids, MI | Homicide | |
| Christopher Alan Temple | 17 | Male | April 22, 1990 | Bath Township, MI | Missing | |
![]() |
Clifford Adam Terry | 19 | Male | March 21, 2007 | Detroit, MI | Homicide |
| Daniel Alan Thompson | 20 | Male | July 30, 2008 | Flint, MI | Homicide | |
| Starkinya Vance | 28 | Female | November 23, 2006 | Grand Rapids, MI | Homicide | |
| Shannon Dale VerHage | 11 months | Female | June 3, 1997 | Cedar Springs, MI | Missing | |
| Julene Walker | Unknown | Female | March 25, 2001 | Grand Rapids, MI | Homicide | |
| Billie Jo Watson | 22 | Female | November 30, 1997 | Grand Rapids, MI | Homicide | |
| Robin Wellso | Unknown | Female | December 29, 1984 | Grand Rapids, MI | Homicide | |
| Kathy Sue Wilcox | 15 | Female | July 12, 1972 | Otsego, MI | Missing | |
| Olisa Williams | 10 months | Female | Feb 8, 1983 | Ann Arbor, MI | Missing | |
![]() |
Debra Lynn Wilson | 30 | Female | December 24, 1987 | Zeeland, MI | Homicide |
| Yusef Abdul Wilson | 17 | Male | October 1, 1999 | Eastpointe, MI | Missing | |
![]() |
Laura Wilson | Unknown | Female | November 10, 1972 | Detroit, MI | Missing |
![]() |
Joel Bernard Winterhalter | Unknown | Male | February 4, 2007 | Detroit, MI | Homicide |
| Roxanne Leigh Wood | 31 | Female | February 20, 1987 | Niles Township, MI | Homicide | |
![]() |
Jacob Lyle Woods | 21 | Male | March 4, 2007 | Grand Rapids, Michigan | Ruled an accidental death |
| Marlon Edward Young | Unknown | Male | September 24, 2002 | Flint, MI | Homicide |





















